"The detailed application form would be made available to you after E-mail verification"
NAAC Accreditation with 'A++' & CGPA of 3.52 out of 4.00
View Certificate
View Certificate
Office of International Relations provides travel grant scholarships to meritorious students for international and national paper presentations. Office of International Relations at PDEU has always been a catalyst in supporting research and academic activities among its students. As a result, students sailed offshore and presented their scholarly work at various conferences.
By availing travel grant policy many of PDEU students have presented papers in the countries like UK, Spain, Singapore, Malaysia, Dubai, USA, Bahrain, China, Sweden, Oman, Egypt, Canada, Thailand, Sri Lanka, Germany, etc.
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | Riya Gandhi | International Conference on Future Businesses | Germany | A Descriptive Analysis Of Consumer Perception On Online Grocery Shopping Stores In Indian Consumer Markets. |
2 | Dhrumil Chauhan | Rushes National Film Festival 2020 | India | - |
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | Archchi Sarkar | 71st ICCP meeting in Den Haag | The Netherlands | UV-Visible and Fluorescence Spectroscopic Study of Solvent-extracts of Coal: Macromolecular Investigation Based on Polycyclic Aromatic Hydrocarbons |
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | PATEL ANAND JITENDRAKUMAR | Yalova University | Turkey | NA |
2 | RAJ DADHANIYA | Yalova University | Turkey | NA |
3 | SONI ROHAN SANJAY | 2020 IEEE 7th International Conference on Industrial Engineering and Applications (Europe) | France | Multi-response optimization of Electric discharge machining using Grey Relational Analysis (GRA) and Multi-Attribute Utility Theory (MAUT) |
4 | PATEL ARPAN HARSHAD | 2020 IEEE 7th International Conference on Industrial Engineering and Applications (Europe) | France | Comparative study of MCDM Techniques COPRAS and TOPSIS for selection of Electric Motorcycles |
5 | DALSANIYA ARROWN UPANYAS | 2020 9th International Conference on Industrial Technology and Management (ICITM 2020) | United Kingdom | Optimization of steering performance of all-terrain vehicle in terms of turning radius by using Taguchi method and regression approach |
6 | MODI DHANANJ RAKESH | 2020 9th International Conference on Industrial Technology and Management (ICITM 2020) | United Kingdom | Optimizing the design of brake disc using multi-criteria decision-making method AHP-TOPSIS for all-terrain vehicle |
7 | KHER SAALVEE HARENDRASINH | ASCE - India Section | INDIA | Treatment of Greywater by Pulse Ultrasound Sonication: A Novel Approach |
8 | VARINDANI ANAND | ASCE - India Section | INDIA | Mixed industrial and sewage wastewater treatment using Electro Fenton process with Ti coated with RuO2 electrodes. |
9 | BHARAT SINGH RAWAT | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
10 | REEMA SUDIP SHAH | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
11 | TEJAS PANJWANI | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
12 | GIRISH SINGH SOLANKI | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
13 | DARSHAN KAMLESHKUMAR DOSHI | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
14 | PREETHA | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
15 | PAYAL KAMLESHKUMAR PARMAR | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
16 | HENIL PATEL | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
17 | DALAL PANKTI SHASHINBHAI | ASCE - India Section | INDIA | Assessment of bio-toxicity and chemical toxicity for the industrial wastewater treated by advanced treatment process |
18 | MARIAM MONISHA MONACHAN | ASCE - India Section | India | Degradation of Ammoniacal Nitrogen from fertilizer wastewater using Electro assisted Fenton catalytic process in the absence of carbon based pollutants |
19 | MAYUR | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | INDIA | NA |
20 | PANDYA KARAN DARSHITBHAI | ASCE - India Section | INDIA | Treatment of pharmaceutical industry wastewater using ultrasound cavitational reactor |
21 | RAJKUMAR ANIL VAGHASHIYA | 7 th International Conference on Computing, Engineering and Technologies (ICCET 2019) | INDIA | IoT-Principles and Paradigms |
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | RAHUL MEHTA | International Trends and Issues in Communication and Media Conference | Czech Republic | BRAHMAPUTRA - RIVER BASIN MANAGEMENT AND ROLE OF MEDIA IN POLICY MAKING |
2 | CRYSTAL MAGOTRA | GLOBAL SYMPOSIUM FOR HUMAN RESOURCE MANAGEMENT | United States | ASSESSING ORGANISATIONAL CITIZENSHIP BEHAVIOUR IN PUBLIC AND PRIVATE SECTOR COMPANIES IN INDIA : A COMPARATIVE STUDY |
3 | JAY RAKESHKUMAR PANWALA | International conference on Research in Business, Management & Finance. | Netherlands | THE COMPARATIVE STUDY ON INTERNET BANKING USAGE BETWEEN YOUTH AND ELDERLY POPULATION. |
4 | VARAD CHANDIBHAMAR | Paris International Conference on Business & Economics 2019 | France | ROLE OF UNORGANIZED SECTOR / SMALL & MEDIUM ENTERPRISES OF INDIA IN MANAGEMENT STUDIES |
5 | RUTVA SHAH | 2019 Paris International Academic Conference on Business and Economics | France | UNORGANIZED RETAILERS IN INDIA AND THEIR APPETITE FOR ADVERTISEMENT IN ORGANIZED WAY. |
6 | SHIVANI TUSHAR SHAH | ISER INTERNATIONAL CONFERENCE ON ADVANCE RESEARCH IN BUSINESS MANAGEMENT, ECONOMIC POLICY, HUMANITIES & SOCIAL SCIENCES (ABMSS) | France | THE IMPORTANCE OF COERCIVE AND PERSUASIVE POWER IN AN ORGANISATION |
7 | HARSHBHARTHI KISHANBHARTHI GOSWAMI | ISER INTERNATIONAL CONFERENCE ON ADVANCE RESEARCH IN BUSINESS MANAGEMENT, ECONOMIC POLICY, HUMANITIES & SOCIAL SCIENCES (ABMSS) | France | CHALLENGES AND OPPORTUNITIES IN GREEN SHIPPING AND RECYCLING INDUSTRIES - ALANG,BHAVNAGAR |
8 | SHIVANI TUSHAR SHAH | ISER INTERNATIONAL CONFERENCE ON ADVANCE RESEARCH IN BUSINESS MANAGEMENT, ECONOMIC POLICY, HUMANITIES & SOCIAL SCIENCES (ABMSS) | France | THE IMPORTANCE OF COERCIVE AND PERSUASIVE POWER IN AN ORGANISATION |
9 | SAUMYA KULKARNI | Summer school program at EBS university,Germany | Germany | SUMMER SCHOOL PROGRAM AT EBS UNIVERSITY,GERMANY |
10 | PRIYAL AMIN | Business Summer School at EBS University | Germany | BUSINESS SUMMER SCHOOL |
11 | SHAILY SUTARIA | Applied research international conference on sustainability and development in business & technology | United Kingdom | CONSUMER AWARENESS ON E-BANKING |
12 | JINISHA PAREKH | Applied research international conference on sustainability and development in business and technology | United Kingdom | DISRUPTING LUXURY: CREATING RESILIENT BUSINESS AT THE TIME OF RAPID CHANGE |
13 | JAHANVI PAREKH | Applied research international conference on sustainability and development in business and technology | United Kingdom | E-CASH PAYMENT SYSTEMS |
14 | URJA JOBANPUTRA | 2nd International Conference on Research in Social Science, Economics and Business sustainability | United Kingdom | IMPULSIVE ATTITUDE: AN EMPIRICAL STUDY ON COLLEGE STUDENT. |
15 | VISHAL TUSHAR RAJANI | 2nd International Conference on Research in Social Science, Economics and Business sustainability | United Kingdom | CONSUMER BEHAVIOR IN ONLINE SHOPPING: WHAT THEY THINK BEFORE THEY BUY |
16 | YASHVI ITALIYA | International conference on education and social science | United States | ALMOST DEPRESSION AMONG TEENS AND YOUNG ADULTS |
17 | ACHALA MENON | 16th EUROPEAN CONGRESS OF PSYCHOLOGY | Russia | INTEGRAL ASPECTS OF EMOTIONAL INTELLIGENCE |
18 | BHARAT GARG | International Conference on Finance Bank & Economics | United States | A STUDY ON MOBILE PAYMENT SYSTEMS IN CONTEXT OF UPI IN INDIA |
19 | SAHELI DAS | LONDON SCHOOL OF ECONOMICS SUMMER PROGRAMME FOR INTRODUCTORY MICROECONOMICS AND MACROECONOMICS | United Kingdom | LONDON SCHOOL OF ECONOMICS SUMMER PROGRAMME |
20 | ADITI JAIN | India's Political Psychology vis-a-vis China | France | INDIA'S POLITICAL PSYCHOLOGY VIS-A-VIS CHINA |
21 | PARAVATHY N | Elderly are they asset or Liability: A systematic review on policies for elderly in India | Malayasia | ELDERLY ARE THEY ASSET OR LIABILITY: A SYSTEMATIC REVIEW ON POLICIES FOR ELDERLY IN INDIA |
22 | PEEHU GULATI | International Conference on Finance, Bank and Economics 2019 | South Korea | UNDERSTANDING THE HYPEBEAST ECONOMY |
23 | RYAN MILAN MITRA | ACADEMIC OASIS | France | INDIA'S BILATERAL RELATIONS WITH SINGAPORE |
24 | ANUSHKA KHAMBETE | 2019 Paris International Multidisciplinary Academic Conference | France | ANALYZING THE BENEFITS OF REDBULL’S ‘SAMPLING’ MODEL IN GUJARAT, INDIA: A CASE STUDY |
25 | MEGHNA UDAYSINGH | 10th International Conference on Business, Economics, Management and Marketing at Boston,United States of America | United States | ANALYSIS OF TEAM (TEAM EFFECTIVENESS ASSESSMENT MEASURE ) OF MAJOR ORGANISATIONS IN PORT DOMAIN OF INDIA |
26 | LAJJA MISTRY | Dharamshala International Film Festival 2019 | India | NA |
27 | SAMARPITA MUKHERJEE | Dharamshala International Film Festival 2019 | India | NA |
28 | YASH RANAWAT | Dharamshala International Film Festival 2019 | India | NA |
29 | Dharamshala International Film Festival 2019 | India | NA | |
30 | STUTIE B. SUTHAR | Dharamshala International Film Festival 2019 | India | NA |
30 | DHRUVI PATEL | Dharamshala International Film Festival 2019 | India | NA |
31 | SHEONA EVERETT | Dharamshala International Film Festival 2019 | India | NA |
32 | FAIZAN DEVDIWALA | Dharamshala International Film Festival 2019 | India | NA |
33 | MISHKA KANABAR | Dharamshala International Film Festival 2019 | India | NA |
34 | RUCHI NANWANI | Dharamshala International Film Festival 2019 | India | NA |
35 | ANISHA TIBDEWAL | Dharamshala International Film Festival 2019 | India | NA |
36 | MRUNMAYEE DAS | International Conference on Film Studies: "(De)Constructing Narrative Identities" | United Kingdom | NA |
37 | DURVA NIMBALKAR | Dharamshala International Film Festival 2019 | India | NA |
38 | SUKRITI SETHI | Dharamshala International Film Festival 2019 | India | NA |
39 | PRACHI TALESARA | Dharamshala International Film Festival 2019 | India | NA |
40 | HIRAN MADIYA | Dharamshala International Film Festival 2019 | India | NA |
41 | MALLIKA KHANNA | Dharamshala International Film Festival 2019 | India | NA |
42 | SHARDUL MEHRA | Dharamshala International Film Festival 2019 | India | NA |
43 | ANANYAA DAVE | Dharamshala International Film Festival 2019 | India | NA |
44 | DIKSHA DHERI | Dharamshala International Film Festival 2019 | India | NA |
45 | AAKASH TIWARI | Dharamshala International Film Festival 2019 | India | NA |
46 | AASHKA VIPUL THAKKAR | Dharamshala International Film Festival 2019 | India | NA |
47 | MEGHNA SINGH | Dharamshala International Film Festival 2019 | India | NA |
48 | VIRONICA BABBAR | Dharamshala International Film Festival 2019 | India | NA |
49 | VAISHNAV TRIPATHI | Dharamshala International Film Festival 2019 | India | NA |
50 | KIRTI PATWARI | Dharamshala International Film Festival 2019 | India | NA |
51 | MONICA SONKUSARE | Dharamshala International Film Festival 2019 | India | NA |
52 | SEVA SHAH | Dharamshala International Film Festival 2019 | India | NA |
53 | JOSHI ONAM MANISHKUMAR | FLE Learning | United Kingdom | ROLE OF SOCIAL MEDIA IN PROMOTION OF BRANDED APPARELS |
54 | RITWIKA VERMA | 3rd International Conference on Election and Democracy | France | 2019 INDIAN GENERAL ELECTIONS: BREAKING DOWN THE LANDSLIDE VICTORY |
55 | KHUSHALI DEVEN CHOKSI | FLE Learning | United Kingdom | EMERGENCE OF SOCIAL MEDIA PLATFORM AND ITS IMPACT ON NEWSPAPER READING SEGMENT IN INDIA |
56 | SHIVANI KUNWAR | FLE Learning | United Kingdom | ROLE OF SOCIAL MEDIA IN PROMOTION IN PROMOTION OF TOURISM |
57 | SHIKHA SANJAY KOTHARI | FLE Learning | United Kingdom | ROLE OF SOCIAL MEDIA IN PROMOTION OF BRANDED COSMETICS |
58 | KARISHMA RUPARELIA | FLE Learning | United Kingdom | GROWING IMPORTANCE OF CYBER INSURANCE IN INDIAN BANKING SECTOR |
59 | SHAGUN TATIA | ICRBME | Austria | EVOLUTION OF BOLLYWOOD: A STUDY ON TASTES AND PREFERENCES AND INCOME-EXPENDITURE FRAMEWORK OF CONSUMERS |
60 | MEHNA NIAZAI | International Association of Schools and Institution of Administration | Qatar | CAPACITY DEVELOPMENT AMONG THE EMPLOYEES AND THEIR ROLE IN SERVICE DELIVERY: AN EMPIRICAL STUDY FROM AFGHANISTAN |
61 | AANCHAL RAJESH JHA | Eurasia Conference | United Arabic Emirates | ANALYSING BUSINESS WOMEN BIOGRAPHIES: THE DRESSMAKER OF KHAIR KHANA AND INDRA NOOYI : A BIOGRAPHY |
62 | HELI N. SHAH | RESEARCHFORA | Japan | POLICY AND STATUS OF PLASTIC WASTE MANAGEMENT IN INDIA: A PERSPECTIVE FOR SUSTAINABLE DEVELOPMENT AND PROTECTION OF ENVIRONMENT |
63 | NITI MITTAL | Semester Abroad at University of Minnesota | United States | NA |
64 | ANTARA MANDAL | Semester Abroad at University of Minnesota | United States | NA |
65 | MAYANK JHUMARMAL DUGAR | Semester Abroad at University of Minnesota | United States | NA |
66 | MAHIMA SILAJIYA | ICONegs | Japan | ROLE OF BEHAVIOURAL ECONOMICS IN MAKING CHOICES |
67 | CHINAR MAHESH BAJAJ | Semester Abroad at University of Minnesota | United States | NA |
68 | Dhrumil Manishkumar Chauhan | Rushes National Film Festival | India | NA |
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | Akash Srivastava | 6th DUBAI INTERNATIONAL CONFERENCE ON CIVIL,AGRICULTURE,BIOLOGICAL AND ENVIRONMENTAL SCIENCES (CABES-17) | United Arab Emirates | - |
2 | Dhruvin Kaneria | 3rd International Conference and Expo on Oil and Gas | Germany | - |
3 | Karan Patel | 43rd Stanford Geothermal Workshop | United States | Comprehensive Study on Hybrid Geothermal Solar Cooling Systems with special focus on Gujarat, Western India. |
4 | HARSH GAJENDRAKUMAR PATEL | Asia Petroleum Geoscience Conference and Exhibition | Malaysia | NA |
5 | SHUBHAM ANILKUMAR SARAF | 4th International Earth Science, Geology, Oil And Gas Conference | Malaysia | APPLICATION OF MICROSCOPY IMAGE ANALYSIS FOR PORE SPACE AND PORE SIZE DISTRIBUTION IN BIOTURBATED CLASTIC ROCK. |
6 | PARTH VIRAMGAMA | Asia Petroleum Geoscience Conference and Exhibition | Malaysia | NA |
7 | DHAIRYA MUKESH VARANAVA | Asia Petroleum Geoscience Conference and Exhibition | Malaysia | NA |
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | DHRUMIN BHAVSAR | 2019 The 5th International Symposium on Hydrogen Energy, Renewable Energy and Materials (HEREM 2019) | Thailand | COMPARATIVE ANALYSIS OF ARTIFICIAL NEURAL NETWORKS WITH CONVENTIONAL METHODS FOR EXTRAPOLATION OF WIND SPEED AT AN ELEVATED HEIGHT |
2 | GLORIA JAMES | 7th International Conference on Sustainable Solid Waste Management | Greece | A COMPARATIVE STUDY ON ENERGY RECOVERY FROM TYRE WASTE USING PLASMA PYROLYSIS AND PLASMA GASIFICATION PROCESS |
3 | DISHANT KETANKUMAR KHATRI | 2European International Conference on Transforming Urban Systems | France | EVALUATING THE OPTIMAL BLUE COVER FOR MITIGATING THE URBAN HEAT ISLAND EFFECT USING ENVI-MET SOFTWARE |
4 | ASHISH CHAURASIA | European International Conference on Transforming Urban Sytems | France | NEAR ROAD AIR POLLUTION MODELLING USING VEHICULAR EMISSIONS AND DISPERSION MODEL AND VALIDATION WITH IN SITU MEASURMENT |
5 | PARTH D PATEL | 4th International Conference on Civil, Structural and Transportation Engineering | Canada | STUDY OF BEARING CAPACITY AND SETTLEMENT BEHAVIOUR OF SOLID CIRCULAR FOOTINGS ON SOIL USING PLATE LOAD TEST |
6 | HITESH VASUDEV RUPANI | 4th lnternational Conference of Civil, Structural, and Transportation Engineering | Canada | EXPERIMENTAL STUDY OF LOAD SETTLEMENT BEHAVIOUR OF RING FOOTINGS FOR DIFFERENT LNTERNAL DIAMETER KEEPING THE CONTACT SURFACE AREA SAME. |
7 | ANAND BHESDADIYA | 3rd European International Conference on Industrial Engineering and Operations Management | Czech Republic | SCHEDULING OF M JOBS ON N MACHINES BY A NOVEL SEQUENCING APPROACH |
8 | KRUTARTH SANJAYBHAI DAVE | Research Internship at Ryerson University Canada | Canada | NA |
9 | ANAND PATEL | Research Internship at Ryerson University Canada | Canada | NA |
10 | FENIL PRAKASH MODI | Research Internship at Ryerson University Canada | Canada | NA |
11 | RAJ DADHANIYA | Research Internship at Ryerson University Canada | Canada | WAVY TRANSMISSION OF NANO FLUID IN COMPUTER CHIP |
12 | VAGHASIA VATSAL MAHESHKUMAR | Industrial engineering and operations management | Czech Republic | LEAN AND GREEN TECHNIQUES USE IN DIFFERENT MANUFACTURING INDUSTRY |
13 | SARDHARA SMIT MANSUKHBHAI | CREATIVE CONSTRUCTION CONFERENCE 2019 | Hungary | CONFORMANCE EVALUATION OF LEAN INTEGRATED PROJECT DELIVERY FOR INDIAN CONSTRUCTION INDUSTRY |
14 | ANAND BHESDADIYA | 3rd EU International Conference on Industrial Engineering and Operations Management | Czech Republic | SCHEDULING OF N JOBS ON M MACHINES BY A NOVE LSEQUENCING APPROACH |
15 | SHAILJA SINGH | GOLDSCHMIDT CONFERENCE 2019 | Spain | HYDROGEOCHEMISTRY OF MAHI RIVER, INDIA |
16 | DEEP MORZARIA | Research Internship at Ryerson University Canada | Canada | NA |
17 | PATIL MONAL | International conference on power control and communication infrastructure | India | SERIES FACTS DEVICE OF OPTIMAL POWER FLOW PROBLEM USING PARTICLE SWARM OPTIMIZATION TECHNIQUES |
18 | MAHIWAL LAKSHMI GHEMARBHAI | 2019 IEEE INTERNATIONAL CONFERENCE ON ENERGY, SYSTEMS AND INFORMATION PROCESSING | India | DESIGN AND ANALYSIS OF TYPICAL CHEMICAL INDUSTRY ELECTRICAL DISTRIBUTION NETWORK FOR VOLTAGE PROFILE IMPROVEMENT |
19 | VARUN DHARMENDRA PANDYA | Offline Signature Verification using Clustering Technique | CHINA | OFFLINE SIGNATURE VERIFICATION USING CLUSTERING TECHNIQUE |
20 | SOLANKI NIMESH DINESHBHAI | Voice Summit 2019 | USA | NA |
21 | JOBANPUTRA CHARMIBEN KIRTIKUMAR | Human Activity Recognition : A Survey | Canada | HUMAN ACTIVITY RECOGNITION : A SURVEY |
22 | JHANVI ARORA | Survey - Pollution Monitoring Using IoT | Canada | SURVEY - POLLUTION MONITORING USING IOT |
23 | RIYA NAINISH THAKORE | Blockchain - based IoT : A survey | Canada | BLOCKCHAIN - BASED IOT : A SURVEY |
24 | PATEL MASUM BHAVESHKUMAR | A Pocket-Friendly Denomination Identifier Tool For The Blind : A Case Study Of Torch-IT Electronics | Spain | A POCKET-FRIENDLY DENOMINATION IDENTIFIER TOOL FOR THE BLIND : A CASE STUDY OF TORCH-IT ELECTRONICS |
25 | PRIYANKA MARATHEY | International Conference on Recent Advances in Materials & Manufacturing Technologies | United Arab Emirates | INVESTIGATION OF SPRAY PYROLYZED COPPER OXIDE AS A PHOTOCATHODE IN PHOTOELECTROCHEMICAL ENERGY CONVERSION |
26 | GHODASARA DHRUV DAYALAL | CREATIVE CONSTRUCTION CONFERENCE 2019 | Hungary | |
27 | SOLANKI NIMESH DINESHBHAI | New Jersey Institute of Technology | United States of America | NA |
28 | SUNNY RAJUBHAI PRAJAPATI | Universiti Teknologi PETRONAS | Malaysia | DESIGN AND FABRICATION OF OUTBOARD BRAKING SYSTEM FOR ALL TERRAIN VEHICLE |
29 | AAKASH RAMESHBHAI PATEL | CREATIVE CONSTRUCTION CONFERENCE 2019 | Hungary | ENERGY RETROFITTING OF COMMERCIAL BUILDING TOWARDS A NET ZERO ENERGY BUILDING BY SIMULATION MODEL |
30 | MASUM PATEL | International Academic Conference on Engineering Technology and Innovation | India | A POCKET-FRIENDLY DENOMINATION IDENTIFIER TOOL FOR THE BLIND : A CASE STUDY OF TORCH-IT ELECTRONICS |
31 | DHRUV AKSHIT JAYESH | TIME -E | Indonesia | PYTHON: THE MOST ADVANCED PROGRAMMING LANGUAGE FOR COMPUTER SCIENCE APPLICATIONS |
32 | SAHIL RUPANI | INSTITUTE PEDRO NUNES (IPN) | India | A REVIEW OF SMART PARKING USING INTERNET OF THINGS (IOT) |
33 | FENIL DANKHARA | INSTITUTE PEDRO NUNES (IPN) | Portugal | ANALYSIS OF ROBUST WEED DETECTION TECHNIQUES BASED ON THE INTERNET OF THINGS (IOT) |
34 | KARTIK BHARATBHAI PATEL | INSTITUTE PEDRO NUNES (IPN) | Portugal | GENERATIVE ADVERSARIAL NETWORK (GANS) BASED TRAINING SET ENHANCEMENT FOR STOMACH ADENOCARCINOMA COMPUTED TOMOGRAPHY (CT) SCAN |
35 | KARAN LOHIA | The 10th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN) | Portugal | OPEN COMMUNICATION PROTOCOL FOR BUILDING AUTOMATION |
36 | KARAN LOHIA | he 10th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN) | Portugal | OPEN COMMUNICATION PROTOCOL FOR BUILDING AUTOMATION |
37 | DHARMIK DONGA | The 7th International Conference on Control, Mechatronics and Automation | Netherlands | APPLICATIONS OF ARTIFICIAL INTELLIGENCE IN VEHICULAR NETWORKS: REVIEW |
38 | ANIKET SINGH SOLANKI | The 10th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN) | Portugal | MART CITIES-A CASE STUDY OF PORTO AND AHMEDABAD |
39 | DHARMIN DAVE | The 9th International Conference on Current and Future Trends of Information and Communication Technologies in Healthcare (ICTH 2019) | Portugal | A SURVEY ON BLOCKCHAIN TECHNOLOGY AND ITS PROPOSED SOLUTIONS |
40 | SHALIN PARIKH | The 9th International Conference on Current and Future Trends of Information and Communication Technologies in Healthcare (ICTH 2019) | Portugal | SECURITY AND PRIVACY ISSUES IN CLOUD, FOG AND EDGE COMPUTING |
41 | JASH TEJASBHAI DOSHI | The 9th International Conference on Current and Future Trends of Information and Communication Technologies in Healthcare (ICTH 2019) | Portugal | SMART FARMING USING IOT-A SOLUTION FOR OPTIMALLY MONITORING FARMING CONDITIONS |
42 | JIGAR JIGNESHBHAI SHAH | INSTITUTE PEDRO NUNES (IPN) | Portugal | A SURVEY OF SMART CITY INFRASTRUCTURE VIA A CASE STUDY ON NEW YORK |
43 | PANELIYA SAGAR CHANDUBHAI | Birla Institute of Technology and Science, Pilani, Dubai | United Arab Emirates | COMPARATIVE STUDY OF HEAT TRANSFER CHARACTERISTICS OF A TUBE EQUIPPED WITH X-SHAPED AND TWISTED TAPE INSERT |
44 | SAKSHUM KHANNA | Birla Institute of Technology and Science, Pilani, Dubai | United Arab Emirates | CHEMICAL VAPOR DEPOSITION GROWTH OF TITANIUM DIOXIDE NANOROD OVER SHAPE MEMORY SUBSTRATE FOR ENERGY CONVERSION APPLICATION |
45 | SUMEET SACHDEV | The 10th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN) | Portugal | VOICE-CONTROLLED AUTONOMOUS VEHICLE USING IOT |
46 | SHIVANK VYAS | The 10th International Conference on Emerging Ubiquitous Systems and Pervasive Networks (EUSPN) | Portugal | FMD AND MASTITIS DISEASE DETECTION IN COWS USING INTERNET OF THINGS (IOT |
47 | ANJALI VANPARIYA | Center for Nanotechnology Research, Vellore Institute of Technology, Vellore, India | India | HYDROTHERMAL SYNTHESIS OF SILICON NANOSPHERE EMBEDDED ON CARBON NANOTUBES FOR HIGH PERFORMANCE LITHIUM ION BATTERIES |
48 | MEET SHAH | FLE LEARNING LTD | United States of America | SUSTAINABLE BUSINESS MODEL IN WATER SECTOR TO FACE GLOBAL CHALLENGES |
49 | MEERAN ALI SAIYAD | FLE LEARNING LTD | United States of America | STUDY ON GROUND WATER RECHARGE AND SUSTAINABLE WATER MANAGEMENT IN CONTEXT OF SELECTED AREA OF GUJARAT |
50 | GAURAV SHUKLA | 61st Annual meeting of American Physical society, Division of plasma physics. Fort Lauderdale, Florida, USA. | United States of America | STUDY OF TOROIDAL AND POLOIDAL ROTATION IN ADITYA-U TOKAMAK |
51 | KAJAL SHAH | 61st American Physical Society annual meeting of Division of Plasma Physics | United States of America | STUDY OF ARGON IMPURITY LINE EMISSIONS USING HIGH RESOLUTION SPECTROSCOPY DIAGNOSTIC IN ADITYA-U TOKAMAK |
52 | KOMAL GUNVANTBHAI DESAI | Birla Institute of Technology and Science, Pilani, Dubai | United Arab Emirates | BUTYL TRIPHENYL PHOSPHONIUM BROMIDE AS AN EFFECTIVE CATALYST FOR ULTRASOUND ASSISTED OXIDATIVE DESULFURIZATION PROCESS |
53 | PARWATHI PILLAI | International Conference on Recent Advances in Materials & Manufacturing Technologies | United Arab Emirates | REMOVAL OF ARSENIC USING IRON OXIDE AMENDED WITH RICE HUSK NANO PARTICLES FROM AQUEOUS SOLUTION |
54 | HEMANI INDRAVADAN PARIKH | Tezpur University | India | LAND COVER CLASSIFICATION USING ENSEMBLE TECHNIQUES |
55 | RAJKUMAR VAGHASHIYA | International Conference on Computing, Engineering and Technologies | India | IOT-PRINCIPLES AND PARADIGMS |
56 | NEVIL ARVINDBHAI VEKARIYA | Applied Research International Conference | United Kingdom | REAL TIME ADAPTIVE TRAFFIC SYSTEM - AN ALGORITHM FOR GREEN PATH CLEARANCE OF EMERGENCY VEHICLES |
57 | PARAM SHAH | IGS, Surat Chapter, SVNIT Surat | India | COMPARISON BETWEE SOIL PROPERTIES OF THE COASTAL AND INTERIOR REGION OF GUJARAT |
58 | NISARG MANISHBHAI PATEL | International Conference on Functional Materials and Metallurgy | Japan | EFFECT OF NUMBER OF PASSES AND PASS DIRECTIONS IN FRICTION STIR PROCESSING OF COPPER |
59 | PRANAV KAKKAD | Data Hack Summit 2019 | India | NA |
60 | DHRUVILKUMAR PRAGNESHKUMAR DOSHI | Data Hack Summit 2019 | India | NA |
61 | ARPAN HARSHADKUMAR PATEL | 2020 IEEE 7th International Conference on Industrial Engineering and Applications (Europe) | France | COMPARATIVE STUDY OF MCDM TECHNIQUES COPRAS AND TOPSIS FOR SELECTION OF ELECTRIC MOTORCYCLES |
62 | ROHAN SANJAY SONI | 2020 IEEE 7th International Conference on Industrial Engineering and Applications (Europe) | France | MULTI-RESPONSE OPTIMIZATION OF ELECTRIC DISCHARGE MACHINING USING GREY RELATIONAL ANALYSIS (GRA) AND MULTI-ATTRIBUTE UTILITY THEORY (MAUT) |
Sr. No. | Name of The student | Conference Name | Country | Paper Title |
---|---|---|---|---|
1 | DEVESH RAMAKRISHNAN | Social Sciences, Economics, Business Management & Humanities SEBMH-FEB-2019 | Netherlands | Music Preference in Life Situations - A Comparative Study Of Trending Music |
2 | NISHANT NARAYANAN | International Conference on Research in Psychology | United Kingdom | Stress among Engineering Students - Empirical study of Causes of stress in Indian Perspective |
3 | AAYUSH JAIN | International Conference on Interdisciplinary Social Science Studies | United States | Social Media and Its Impact on Consumer Privacy |
4 | SHRESHTHA DANDNAYAK | 5th International Conference On Information Management | United Kingdom | Consumer Perception & Acquaintance of Food Ordering Services in India |
5 | KANKSHA VASAVADA | International Conference on Interdisciplinary Social Science Studies | United States | Public Relations in Tourism Sector and its Impact on Cultural Tourism in Ahmedabad |
