View Certificate
Accounting for Managerial Decisions | Fundamentals of Finance |
||
---|---|---|---|
Video URL | |||
Offered by | FOLS/FOET | FOLS/FOET | |
Duration | 20 Hours | 20 Hours | |
Coordinator | Dr. Ashvin Dave/ Dr. D. M. Parikh | Dr. Ashvin Dave/ Dr. D. M. Parikh | |
Deliverables | At the end of this course student will learn the management accounting related aspects. The students will be able to study budgeting including cash budget. Analysis and interpretation of variance analysis and responsibility accounting. The Activity based costing will also cover suitable case studies and allied techniques. | At the end of this course a student will learn Fundamental principles of financial management, basic techniques for financial decision making and valuation of securities. | |
Modules | Role of financial accounting and cost accounting for management in decision making, as internal control tools, understanding the budget and types of budget, responsibility accounting, activity based costing. | Time value of money – Basic concepts, importance of time value of money, compounding and discounting techniques, Loan authorization schedule, difference between nominal interest rate and effective interest rate. Valuation of Shares and Debentures – Features of equity shares and preference shares, features of debenture, valuation of equity shares and its techniques, valuation of debentures and its techniques. | |
Month of offering | September | October | |
Venue | DLT 5 | DLT 5 |
Public Service Delivery | Business Etiquette & Social Etiquette Performance Enhancement Course |
||
---|---|---|---|
Video URL | - | ||
Offered by | FOLS | FOLS | |
Duration | 20 Hours | 20 Hours | |
Coordinator | Dr. Sriram Divi | Ms. Neeta Khurana | |
Deliverables | At the end of this course a student will learn to improve the delivery of vital services – such as education, health, and social support – in low‐ and middle‐income countries which often depends on understanding the chain of relationships between politicians, bureaucrats, and citizens at different levels of governing hierarchies – and designing interventions with those complex networks of governance in mind. the Public Service Delivery Initiative brings together leaders from the fields of political economy, development and behavioral economics, public policy, education, business, and public health to promote an interdisciplinary approach to issues surrounding public service delivery. | At the completion of this course, the student will be equipped with soft skills pertinent to a business and industry environment. Students core competence will get enhanced by learning ways to present his/her ideas across effectively. The course will enhance the possibility of getting good placements. | |
Modules | Introduction to Public Service Delivery ‐ Public Service Delivery Chain, Stake Holders, Delivering Physical and Social Infrastructure ‐ People Expectations, Different sections of society (3 sections Model) Issues in Public Service Delivery ‐ Problems, Emergency and Disaster management, Financial Problems, Political Issues, and Capacity building, Reforms in Public Service Delivery, Role of NGOs and PPPs ‐ Modern Techniques, Private Parties Citizen Charters, Use of ICT in Service Delivery – 3e services, Feedback. | The course includes topics like ‐ Goal Setting, Presentation skills, Winning Attitude & Assertiveness, Business Writing, Decision making, creativity and problem solving. Networking and leadership skills. Effective verbal and written communication. | |
Month of offering | November | January | |
Venue | DLT 5 | DLT 5 |
Introduction to Electric Vehicles | Smart Cities |
||
---|---|---|---|
Video URL | - | ||
Offered by | FoET/ GERMI | FoET/ GERMI | |
Duration | 3 days | 3 days | |
Coordinator | Prof. Anirbid Sircar/ Dr. Akash Davda | Prof. Anirbid Sircar/ Ms. Monika Panchani/ Dr. Kunal Shah | |
Co-Coordinators | Ms. Vaishali Sharma/ Dr. Bhawanisingh Desai | Ms. Vaishali Sharma/ Dr. Bhawanisingh Desai | |
Deliverables | The participants would be taught the EV technology and its Charging infrastructure. The potential of EV in India in the coming years will be discussed, a brief of the market and business opportunities and existing policies associated to EV will be given. | Learning the concept of Smart Cities | |
Modules | Introduction to Electric Vehicles, Different types of EV, Energy Scenario, Global and Indian Market Trends, Energy Storage for Electric Vehicles, Different types of storage used, Overview of different Charging techniques like AC Charging, DC Charging, Battery Swapping, Charging Infrastructure Overview, Business opportunities in Electric Vehicle Sector, Policy and its need for Electric Vehicles, Recent Development in Electric Vehicle Sector | Introduction to smart cities, Application to smart solutions to infrastructure and services, Social infrastructure, adequate water supply, Assured electricity supply, Energy generation from renewables, Sanitation systems, Waste utilization and management, Efficient urban mobility and public transport, Robust IT connectivity and digitalization, e-Governance and citizen participation, Sustainable environment, Sustainable development including Green buildings | |
Faculty | GERMI Faculty, Industry Experts | GERMI Faculty, Industry Experts | |
Month of offering | 26-28 November, 2018 | January 2019 | |
Venue | GERMI | GERMI |
Solar Energy Technologies |
|
---|---|
Video URL | |
Offered by | FoET/ GERMI |
Duration | 3 days |
Coordinator | Prof. Anirbid Sircar/ Dr. Akash Davda |
Co-Coordinators | Ms. Vaishali Sharma/ Dr. Bhawanisingh Desai |
Deliverables | Customized training in all areas of Solar Energy and Solar PV Technologies,Solar PV Components, Safety aspects, Operation and Maintenance of PV Plant are taught. These trainings are designed to build a bridge between theoretical and practical aspects of Solar Energy. |
Modules | Global and Indian Energy scenario, Basics of Solar Energy Technologies and Electricity, Types of Solar Technologies and Applications, Overview of PV system and components, General & Specific Safety and Tools of PV System, Components of PV systems, Load calculation and Application, Troubleshooting and Best Practices, Interconnection, Metering and Monitoring, Policy and Regulation |
Faculty | GERMI Faculty, Industry Experts |
Month of offering | March, 2019 |
Venue | GERMI |
Lean Systems | Project Management |
||
---|---|---|---|
Video URL | - | ||
Offered by | FOET | FOET | |
Duration | 20 Hours | 20 Hours | |
Coordinator | Dr. M. B. Kiran | Dr. M. B. Kiran | |
Deliverables | Awareness about lean systems, Understanding of tools and techniques. | Awareness about lean system, Understanding of tools and techniques. | |
Modules | Module 1: Introduction, background and lean thinking ‐World class Manufacturing, Order winners and qualifiers, Agile Manufacturing, JIT, 5S Principal, Standard work, continuous improvement, TPM, SMED, Total cost of quality, push and pull system of production, Kanban, single and dual card system, CONWIP, Employee involvement, lean production preparation: System assessment, Process and value‐stream mapping – Sources of waste. Waste elimination – Muda ‐7 types etc. Module 2: Toyota Production System ‐Toyota Production System: Importance of philosophy, strategy, culture, alignment, focus and systems view. Discussion of Toyota Production Systems, poke yoke, heijunka, etc. Module 3: Lean production processes Lean production processes, approaches and techniques Workplace Organization Stability, One‐piece flow, Cellular systems. Total productive maintenance. Quality improvement. Standards. Leveling. Visual management. | Module 1: Project initiation, planning Justifying Project Management, Projects – Definitions, The Project Management Triangle, Scope, Time and Cost, What is Project Management, Projects & Operations, The Project Life Cycle, Project Stakeholders, Project Management Process Groups, Project Management Knowledge Areas Project Network Representations, Activity Parameter Estimation, Time, Cost and Resources, Project Time Schedule, Gantt Charts, CPM and PERT, Activity and Project Crashing, Resources Scheduling. Module 2: Execution, Monitoring Quality Specifications, Quality Control Tools, Resources, Procurement and Allocation, Systems and Processes, Communications and Documentation, Managing Teams, Resources Demobilization, Project Simulation and Risk Assessment, Use of IT tools. Project Work Measurement, Performance Measurement, Earned Value Management, Estimate Revision. Module 3: Project closure Performance Evaluation Scope, Time and Cost, Performance of Teams, Lessons Learnt, Project Closure Report. |
|
Month of offering | November | January | |
Venue | DLT 5 | DLT 5 |
Introduction to Python Programming | Principles and Practice of Management |
||
---|---|---|---|
Video URL | |||
Offered by | FOET | FOET | |
Duration | 20 Hours | 20 Hours | |
Coordinator | Dr. Samir Patel, Dr. Reema Patel, Mr. Santosh Kumar Bharti | Dr. D. M. Parikh | |
Deliverables | At the end of this course a student will be able to
| Participants will be aware about generic principles of management & will be able to practice the same while performing different roles | |
Modules |
| Principles of Management (10 Hours)
|
|
Month of offering | October | November | |
Venue | DLT 5 | DLT 5 |
Supply Chain Management | Happiness |
||
---|---|---|---|
Video URL | |||
Offered by | FOET | ||
Duration | 20 Hours | 20 Hours | |
Coordinator | Prof Manish Mishra | Dr. Nigam Dave | |
Deliverables |
| The course intends to orient students to happy well being and art of living. It proposes to expose students to ways and means to attain positive frame of mind and happy life. Although the concept of ‘Happiness’ is relative and the ways to attain the same might depend on individual efforts, this course would help students know they can learn and practice ways of staying happy. | |
Modules | Module 1: Understanding the supply chain Module 2: Globalization of SC networks Module 3: Transportation in SC, characteristics of transport modes | Mental Well being, Physical Well being, Positive Thinking, Find Happiness – Share, Art of Positive self-messages, Companion Ship, Nature and its Bounty, Meditation, Finding the strengths, Compassion and Empathy | |
Month of offering | January ‐ February | September | |
Venue | DLT 5 | DLT 5 |
Global Citizenship |
|
---|---|
Video URL | |
Offered by | FOLS |
Duration | 20 Hours |
Coordinator | Dr. Nigam Dave |
Deliverables | The proposed course in Global Citizenship will be useful in building a world view that is coherent with the globalized holistic value-system that is at the core of development in the 21st century.Global citizens will learn about challenges that a boundary-less world is facing, and will discuss ways to tackle these challenges head-on. They will stand united in spirit and in action, even if there are differences of opinion. They will join hands to fight the forces of evil and destruction, and will harmonize and synergize efforts to create a powerful, progressive, humane world. |
Modules | What is citizenship? What is global citizenship? What is the relevance of such a study?Interpretation of global competitiveness and its implications, Global issues of concern, Participative Action Plan. |
Month of offering | January |
Venue | DLT 5 |
Internet of Things | Artificial Intelligence |
||
---|---|---|---|
Video URL | |||
OBJECTIVE |
|
|
|
Duration | 20 Hours 4 Days | 20 Hours 4 Days | |
Coordinators | Dr. Paawan Sharma, Dr. Jigarkumar Shah | Prof. Mehul Raval , Dr. Paawan Sharma | |
Modules |
Internet of things has become very popular in past few years due to its wider applicability in different domains. Healthcare, Industrial setups, social reform schemes, automotive industry etc are few such application areas of IoT. Owing to its broad presence, this topic needs a greater attention. This course aims to serve this purpose. |
Generally Artificial Intelligence (AI) is seen as field dominated by Computer Engineering and related branches. However, AI is for ALL. The capsule course will introduce various AI technologies. It will help to find opportunities in your own field for application of AI. It will provide motivating examples from fields like health care, security, computer vision, smart cities, transportation systems, civil engineering and society at large. The course aims to make you think about what AI can - cannot-do. |
|
Mode of Evaluation | 40% - attendance 40% - One Online Quiz, One online programming test 20% - Class Assignments | 40% - attendance 40% - One Online Quiz, One online programming test 20% - Class Assignments |
|
Deliverables | - | At the end of this course students will be able to
|
|
Resourse Persons | Dr. Reema Patel Mr. Santosh Kumar Bharti | Dr. Reema Patel Mr. Santosh Kumar Bharti |
|
Non-credit | Audit Course | Audit Course | |
Max. intake | 30 students | 30 students | |
Venue | Available lab of CSE Dept. (E-block) | Available lab of CSE Dept. (E-block) |
Robotics |
|
---|---|
OBJECTIVE |
|
Duration | 20 Hours 4 Days |
Modules |
|
Mode of Evaluation | 40% - attendance 40% - One Online Quiz, One online programming test 20% - Class Assignments |
Deliverables | - |
Resourse Persons | Dr. Reema Patel Mr. Santosh Kumar Bharti |
Non-credit | Audit Course |
NOTE:
- A student has to enroll for minimum three courses in the duration of the entire degree program to earn a degree. It is compulsory for UG students registered in 2018. For other students it is optional.
- All capsule courses are audit courses and don’t entail any credits on the transcript.
- Above course offering, month of offering, venue and time may change based on the availability of experts.
- Course registration can only be done through filling up the form on the google doc on the website.