"The detailed application form would be made available to you after E-mail verification"
NAAC Accreditation with 'A++' & CGPA of 3.52 out of 4.00
View Certificate
View Certificate
Fee Structure
Sr. No. | Particulars | For All India & Gujarat Seats In Rupees | For NRI/NRI Sponsored |
---|---|---|---|
1 | Tuition Fee (Per Semester)# | 1,12, 200 | $ 3,000** |
2 | University Enrollment Fee (Per Semester) | 3,000 | 3,000 |
3 | Training & Placement Facility Charges (Per semester) | 1,000 | 1,000 |
4 | Student Welfare Fund ( Per Semester) | 3,000 | 3,000 |
5 | Insurance Charges (Per Year) | 2,000 | 2,000 |
6 | Library Deposit (Refundable) | 3,000 | 3,000 |
7 | Security Deposit (Refundable) | 10,000 | 10,000 |
8 | Total ( inclusive of 13,000 as refundable deposits) | 1,34,200 | $ 3,000 + 22,000/- |
# Inclusive of provisional fee rise as notified by FRC, subject to further revision. |
Draft in the name of: PANDIT DEENDAYAL PETROLEUM UNIVERSITY
Payable at: AHMEDABAD
Draft Amount for students securing admissions through ACPC on Gujarat Seats: `1,14,200/-. Such students are required to pay fee only after the announcement from ACPC to pay fee to institutions on its website.
University does not accept CASH.