"The detailed application form would be made available to you after E-mail verification"
NAAC Accreditation with 'A++' & CGPA of 3.52 out of 4.00
View Certificate
View Certificate
| Sr. No. | Branch Name | Total Seats | |||
|---|---|---|---|---|---|
| 50% ACPC | 35% All India | 15% NRI/NRI Sponsored | Total | ||
| 1 | Chemical Engineering | 30 | 21 | 9 | 60 |
| 2 | Civil Engineering | 60 | 42 | 18 | 120 |
| 3 | Electrical Engineering | 60 | 42 | 18 | 120 |
| 4 | Mechanical Engineering | 60 | 42 | 18 | 120 |
| 5 | Petroleum Engineering | 60 | 42 | 18 | 120 |
| 6 | Computer Engineering | 60 | 42 | 18 | 120 |
| 7 | Information & Communication Technology | 60 | 42 | 18 | 120 |
| Total Seats | 390 | 273 | 117 | 780 | |


