"The detailed application form would be made available to you after E-mail verification"
NAAC Accreditation with 'A++' & CGPA of 3.52 out of 4.00
View Certificate
View Certificate
- PDEU
The University
Fact Sheet
Governance
- Admissions
Bachelor Degree
Master Degree
Doctoral
Student Facilities
- Academics
Centers of Excellence
- Research
- Placements
Career Development Cell
- Internationalisation
Office of International Relations (OIR)
Institutional Centric Activities
Student Centric Activities
Faculty/Staff Centric Activities
- Campus Life
Infrastructure
Campus Life
- Student Activities
Office of Students Activities (OSAIL)
Student Clubs
NCC/NSS
- IQAC
- Career@PDEU
Sl.No. | Name of the University | GSIRF 2021 Score | Overall CGPA | Overall Stars |
1 | GUJARAT UNIVERSITY | 74.38 | 4.6 | 5 |
2 | PANDIT DEENDAYAL ENERGY UNIVERSITY | 69.93 | 4.3 | 5 |
3 | NIRMA UNIVERSITY | 68.21 | 4.2 | 5 |
4 | CEPT UNIVERSITY | 65.25 | 4 | 5 |
5 | JUNAGADH AGRICULTURAL UNIVERSITY | 65.11 | 4 | 5 |
6 | IITRAM | 63.04 | 3.9 | 4 |
7 | DHIRUBHAI AMBANI INSTITUTE OF INFORMATION AND COMMUNICATION TECHNOLOGY | 61.49 | 3.8 | 4 |
8 | AHMEDABAD UNIVERSITY | 61.00 | 3.8 | 4 |
9 | GANPAT UNIVERSITY | 60.36 | 3.7 | 4 |
10 | GUJARAT TECHNOLOGICAL UNIVERSITY | 58.72 | 3.6 | 4 |
11 | CHAROTAR UNIVERSITY OF SCIENCE AND TECHNOLOGY | 59.53 | 3.7 | 4 |
12 | NAVSARI AGRICULTURAL UNIVERSITY | 58.24 | 3.6 | 4 |
13 | SARDAR PATEL UNIVERSITY | 57.58 | 3.5 | 4 |
14 | MAHARAJA KRISHNAKUMARSINHJI BHAVNAGAR UNIVERSITY | 51.55 | 3.2 | 4 |
15 | VEER NARMAD SOUTH GUJARAT UNIVERSITY | 50.40 | 3.1 | 4 |
16 | SAURASHTRA UNIVERSITY | 49.59 | 3.1 | 4 |
17 | PARUL UNIVERSITY | 46.50 | 2.9 | 3 |
18 | HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY | 44.87 | 2.8 | 3 |
19 | UKA TARSADIA UNIVERSITY | 43.90 | 2.7 | 3 |
20 | NAVRACHANA UNIVERSITY VADODARA | 43.16 | 2.7 | 3 |
21 | KAMDHENU UNIVERSITY | 42.34 | 2.6 | 3 |
22 | P P SAVANI UNIVERSITY | 40.03 | 2.5 | 3 |
23 | SANKALCHAND PATEL UNIVERSITY | 37.17 | 2.3 | 3 |
24 | INDIAN INSTITUE OF TEACHER EDUCATION | 35.95 | 2.2 | 3 |
25 | RAI UNIVERSITY | 34.28 | 2.1 | 3 |
26 | INDUS UNIVERSITY | 33.95 | 2.1 | 3 |
27 | BHAKTA KAVI NARSINH MEHTA UNIVERSITY | 30.53 | 1.9 | 2 |
28 | THE KSKV KACHCHH UNIVERSITY | 29.81 | 1.8 | 2 |
29 | INSTITUE OF ADVANCE RESEARCH | 27.72 | 1.7 | 2 |
30 | SHREE SOMNATH SANSKRIT UNIVERSITY | 24.92 | 1.5 | 2 |
31 | BHAIKAKA UNIVERSITY | 24.38 | 1.5 | 2 |
32 | SWARNIM STARTUP & INNOVATION UNIVERSITY | 20.25 | 1.3 | 2 |
33 | BHAGVAN MAHAVIR UNIVERSITY | 20.97 | 1.3 | 2 |
34 | CHILDREN'S UNIVERSITY | 18.57 | 1.1 | 2 |
“A WORLD CLASS UNIVERSITY WHICH PROVIDES EDUCATION ALONG WITH GREAT OPPORUNITIES AND SUCCESS TO ITS STUDENTS”